Brand Hong Kong - Asia's world city
GovHK Text only Traditional Chinese Simplified Chinese Search Search Site map Contact us
*




Department of Health

The Centre for Health
Protection is a
professional arm of the
Department of Health for
disease prevention and
control

Printer friendly
Number of notifications for notifiable infectious diseases in 2008

Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Cholera 0 0 0 1 0               1
Plague 0 0 0 0 0               0
Yellow Fever 0 0 0 0 0               0
Acute Poliomyelitis 0 0 0 0 0               0
Amoebic Dysentery 2 1 0 0 0               3
Bacillary Dysentery 2 2 20 23 11               58
Chickenpox 1759 1054 670 510 517               4510
Community-associated methicillin-resistant Staphylococcus aureus infection 15 20 14 23 17               89
Dengue Fever 3 4 0 4 3               14
Diphtheria 0 0 0 0 0               0
Food Poisoning Outbreaks 24 43 27 24 44               162
Persons affected 101 140 80 226 146               693
Influenza A(H5) ,
Influenza A(H7) or
Influenza A(H9)
0 0 0 0 0               0
Japanese Encephalitis 0 0 0 0 0               0
Legionnaires′ Disease 0 0 0 1 2               3
Leprosy 0 0 0 0 0               0
Malaria 0 0 1 2 2               5
Measles 1 7 7 8 8               31
Meningococcal Infections 0 0 0 0 0               0
Mumps 17 12 8 9 14               60
Paratyphoid Fever 1 1 1 3 3               9
Rabies 0 0 0 0 0               0
Relapsing Fever 0 0 0 0 0               0
Rubella 2 1 7 4 6               20
Scarlet Fever 25 19 37 24 20               125
Severe Acute Respiratory Syndrome 0 0 0 0 0               0
Streptococcus suis
Infection
1 0 1 0 0               2
Tetanus 0 0 0 0 0               0
Tuberculosis 539 378 454 569 476               2416
Typhoid Fever 2 1 3 5 5               16
Typhus Scrub 0 2 0 1 0               3
Urban 0 0 0 0 1               1
Viral Hepatitis A 5 6 5 7 6               29
B 5 5 3 6 4               23
C 0 0 0 0 1               1
E 14 4 13 19 6               56
Unclassified 0 1 0 0 5               6
Whooping Cough 2 8 2 5 1               18
Total 2419 1569 1273 1248 1152 0 0 0 0 0 0 0 7661

Remarks :
Persons affected in food poisoning cases were excluded in the monthly total and grand total.
Information as at 10 Jun 2008
Uploaded on 27 Jun 2008


Go to top   Go to top
*