Brand Hong Kong - Asia's world city
GovHK Text only Traditional Chinese Simplified Chinese Search Search Site map Contact us
Department of Health

The Centre for Health
Protection is a
professional arm of the
Department of Health for
disease prevention and
control

General Public Health Professionals Institutions & Schools Business & Workplace  
RSS
Printer friendly
Number of notifications for notifiable infectious diseases in 2008

Disease Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Cholera 0 0 0 1 0 0             1
Plague 0 0 0 0 0 0             0
Yellow Fever 0 0 0 0 0 0             0
Acute Poliomyelitis 0 0 0 0 0 0             0
Amoebic Dysentery 2 1 0 0 0 0             3
Bacillary Dysentery 2 2 20 23 11 16             74
Chickenpox 1759 1052 670 510 518 593             5102
Community-associated methicillin-resistant Staphylococcus aureus infection 15 20 14 22 17 16             104
Dengue Fever 3 4 0 4 3 1             15
Diphtheria 0 0 0 0 0 0             0
Food Poisoning Outbreaks 24 43 27 24 44 78             240
Persons affected 101 140 80 225 147 250             943
Influenza A(H5) ,
Influenza A(H7) or
Influenza A(H9)
0 0 0 0 0 0             0
Japanese Encephalitis 0 0 0 0 0 0             0
Legionnaires′ Disease 0 0 0 1 2 3             6
Leprosy 0 0 0 0 0 1             1
Malaria 0 0 1 2 2 1             6
Measles 1 7 7 7 7 7             36
Meningococcal Infections 0 0 0 0 0 0             0
Mumps 17 11 8 8 12 11             67
Paratyphoid Fever 1 1 1 2 3 3             11
Rabies 0 0 0 0 0 0             0
Relapsing Fever 0 0 0 0 0 0             0
Rubella 2 1 7 3 5 3             21
Scarlet Fever 25 19 37 24 20 20             145
Severe Acute Respiratory Syndrome 0 0 0 0 0 0             0
Streptococcus suis
Infection
1 0 1 0 0 0             2
Tetanus 0 0 0 0 0 0             0
Tuberculosis 539 378 454 569 476 523             2939
Typhoid Fever 2 1 3 5 5 7             23
Typhus Scrub 0 2 0 1 0 3             6
Urban 0 0 0 0 1 0             1
Viral Hepatitis A 5 6 5 7 7 2             32
B 5 5 3 6 5 4             28
C 0 0 0 0 1 0             1
E 14 5 13 19 6 4             61
Unclassified 0 0 0 0 3 5             8
Whooping Cough 2 8 2 5 1 1             19
Total 2419 1566 1273 1243 1149 1302 0 0 0 0 0 0 8952

Remarks :
Persons affected in food poisoning cases were excluded in the monthly total and grand total.
Information as at 10 Jul 2008
Uploaded on 25 Jul 2008


Go to top   Go to top