Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Australia

Wed Apr 26 10:52:12 HKT 2006

Australia Here is a graph of the spread of SARS in Australia to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Australia Here is a graph of the spread of SARS in Australia on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Australia Here are the Mortality and Recovery Rates in Australia. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Australia since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
1 Apr 2003 16:00 EET10
2 Apr 2003 16:00 EET10
3 Apr 2003 17:00 EET10
4 Apr 2003 19:00 EET10
5 Apr 2003 17:00 EET10
7 Apr 2003 18:00 EET10
8 Apr 2003 14:30 EET10
17 Apr 2003 17:00 EET303
18 Apr 2003 15:00 EET303
19 Apr 2003 18:00 EET303
21 Apr 2003 17:00 EET303
22 Apr 2003 17:00 EET303
23 Apr 2003 16:00 EET403
24 Apr 2003 16:00 EET403
25 Apr 2003 17:00 EET403
26 Apr 2003 17:00 EET403
28 Apr 2003 17:00 EET403
29 Apr 2003 17:00 EET403
30 Apr 2003 16:00 EET403
01 May 2003 16:00 EET404
2 May 2003 17:00 EET404
3 May 2003 18:00 EET404
6 May 2003 16:00 EET404
7 May 2003 17:00 EET404
8 May 2003 18:00 EET404
9 May 2003 19:00 EET404
10 May 2003 18:00 EET404
12 May 2003 17:00 EET606
13 May 2003 17:00 EET606
14 May 2003 17:00 EET606
15 May 2003 18:00 EET606
16 May 2003 17:00 EET606
17 May 2003 14:00 EET606
19 May 2003 16:00 EET606
20 May 2003 16:00 EET606
21 May 2003 16:00 EET606
22 May 2003 17:00 EET606
23 May 2003 16:00 EET606
24 May 2003 19:00 EET606
26 May 2003 17:00 EET606
27 May 2003 18:00 EET606
28 May 2003 18:00 EET606
29 May 2003 16:00 EET606
30 May 2003 18:00 EET606
31 May 2003 14:00 EET606
2 June 2003 18:00 EET5051
4 June 2003 14:00 EET5051
5 June 2003 14:00 EET5051
6 June 2003 16:00 EET5051
9 June 2003 18:00 EET5051
10 June 2003 16:00 EET5051
11 June 2003 14:00 EET5051
12 June 2003 17:00 EET5051
13 June 2003 17:00 EET5051
16 June 2003 16:00 EET5051
17 June 2003 17:00 EET5051
18 June 2003 17:00 EET5051
19 June 2003 16:00 EET5051
20 June 2003 16:00 EET5051
23 June 2003 16:00 EET5051
24 June 2003 17:00 EET5051
25 June 2003 17:00 EET5051
26 June 2003 17:00 EET5051
27 June 2003 17:00 EET5051
30 June 2003 17:00 EET5051
1 July 2003 17:00 EET5051
2 July 2003 17:00 EET5051
3 July 2003 17:00 EET5051
4 July 2003 17:00 EET5051
7 July 2003 17:00 EET5051
8 July 2003 16:00 EET5051
9 July 2003 12:00 EET5051
10 July 2003 17:00 EET5051
11 July 2003 17:00 EET5051

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien