Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Mongolia

Wed Apr 26 10:52:12 HKT 2006

Mongolia Here is a graph of the spread of SARS in Mongolia to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Mongolia Here is a graph of the spread of SARS in Mongolia on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Mongolia Here are the Mortality and Recovery Rates in Mongolia. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Mongolia since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
17 Apr 2003 17:00 EET303
18 Apr 2003 15:00 EET303
19 Apr 2003 18:00 EET303
21 Apr 2003 17:00 EET303
22 Apr 2003 17:00 EET303
23 Apr 2003 16:00 EET303
24 Apr 2003 16:00 EET303
25 Apr 2003 17:00 EET303
26 Apr 2003 17:00 EET503
28 Apr 2003 17:00 EET503
29 Apr 2003 17:00 EET503
30 Apr 2003 16:00 EET603
01 May 2003 16:00 EET603
2 May 2003 17:00 EET804
3 May 2003 18:00 EET804
6 May 2003 16:00 EET804
7 May 2003 17:00 EET906
8 May 2003 18:00 EET906
9 May 2003 19:00 EET906
10 May 2003 18:00 EET906
12 May 2003 17:00 EET906
13 May 2003 17:00 EET906
14 May 2003 17:00 EET906
15 May 2003 18:00 EET907
16 May 2003 17:00 EET907
17 May 2003 14:00 EET907
19 May 2003 16:00 EET908
20 May 2003 16:00 EET908
21 May 2003 16:00 EET908
22 May 2003 17:00 EET908
23 May 2003 16:00 EET908
24 May 2003 19:00 EET908
26 May 2003 17:00 EET908
27 May 2003 18:00 EET909
28 May 2003 18:00 EET909
29 May 2003 16:00 EET909
30 May 2003 18:00 EET909
31 May 2003 14:00 EET909
2 June 2003 18:00 EET909
4 June 2003 14:00 EET909
5 June 2003 14:00 EET909
6 June 2003 16:00 EET909
9 June 2003 18:00 EET909
10 June 2003 16:00 EET909
11 June 2003 14:00 EET909
12 June 2003 17:00 EET909
13 June 2003 17:00 EET909
16 June 2003 16:00 EET909
17 June 2003 17:00 EET909
18 June 2003 17:00 EET909
19 June 2003 16:00 EET909
20 June 2003 16:00 EET909
23 June 2003 16:00 EET909
24 June 2003 17:00 EET909
25 June 2003 17:00 EET909
26 June 2003 17:00 EET909
27 June 2003 17:00 EET909
30 June 2003 17:00 EET909
1 July 2003 17:00 EET909
2 July 2003 17:00 EET909
3 July 2003 17:00 EET909
4 July 2003 17:00 EET909
7 July 2003 17:00 EET909
8 July 2003 16:00 EET909
9 July 2003 12:00 EET909
10 July 2003 17:00 EET909
11 July 2003 17:00 EET909

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien