Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Italy

Wed Apr 26 10:52:12 HKT 2006

Italy Here is a graph of the spread of SARS in Italy to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Italy Here is a graph of the spread of SARS in Italy on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Italy Here are the Mortality and Recovery Rates in Italy. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Italy since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
21 Mar 2003 15:00 CET10
22 Mar 2003 14:00 CET20
24 Mar 2003 16:00 CET20
25 Mar 2003 13:00 CET20
26 Mar 2003 13:00 CET30
27 Mar 2003 17:30 CET201
29 Mar 2003 15:00 CET201
31 Mar 2003 17:00 EET201
1 Apr 2003 16:00 EET301
2 Apr 2003 16:00 EET301
3 Apr 2003 17:00 EET301
4 Apr 2003 19:00 EET301
5 Apr 2003 17:00 EET301
7 Apr 2003 18:00 EET301
8 Apr 2003 14:30 EET301
9 Apr 2003 15:00 EET301
10 Apr 2003 14:30 EET3011
11 Apr 2003 18:00 EET3021
12 Apr 2003 20:00 EET3021
14 Apr 2003 16:00 EET3021
15 Apr 2003 17:00 EET3021
16 Apr 2003 12:00 EET3021
17 Apr 2003 17:00 EET3021
18 Apr 2003 15:00 EET3021
19 Apr 2003 18:00 EET3021
21 Apr 2003 17:00 EET3021
22 Apr 2003 17:00 EET3021
23 Apr 2003 16:00 EET3021
24 Apr 2003 16:00 EET4031
25 Apr 2003 17:00 EET4031
26 Apr 2003 17:00 EET4031
28 Apr 2003 17:00 EET8031
29 Apr 2003 17:00 EET9041
30 Apr 2003 16:00 EET9041
01 May 2003 16:00 EET9041
2 May 2003 17:00 EET9041
3 May 2003 18:00 EET9041
6 May 2003 16:00 EET9041
7 May 2003 17:00 EET9051
8 May 2003 18:00 EET9061
9 May 2003 19:00 EET9091
10 May 2003 18:00 EET9091
12 May 2003 17:00 EET9081
13 May 2003 17:00 EET9091
14 May 2003 17:00 EET9091
15 May 2003 18:00 EET9091
16 May 2003 17:00 EET9091
17 May 2003 14:00 EET9091
19 May 2003 16:00 EET9091
20 May 2003 16:00 EET9091
21 May 2003 16:00 EET9091
22 May 2003 17:00 EET9091
23 May 2003 16:00 EET9091
24 May 2003 19:00 EET9091
26 May 2003 17:00 EET9091
27 May 2003 18:00 EET9091
28 May 2003 18:00 EET9091
29 May 2003 16:00 EET9091
30 May 2003 18:00 EET9091
31 May 2003 14:00 EET9091
2 June 2003 18:00 EET9091
4 June 2003 14:00 EET9091
5 June 2003 14:00 EET9091
6 June 2003 16:00 EET9091
9 June 2003 18:00 EET9091
10 June 2003 16:00 EET9091
11 June 2003 14:00 EET9091
12 June 2003 17:00 EET9091
13 June 2003 17:00 EET9091
16 June 2003 16:00 EET9091
17 June 2003 17:00 EET9091
18 June 2003 17:00 EET9091
19 June 2003 16:00 EET9091
20 June 2003 16:00 EET9091
23 June 2003 16:00 EET9091
24 June 2003 17:00 EET9091
25 June 2003 17:00 EET9091
26 June 2003 17:00 EET9091
27 June 2003 17:00 EET5055
30 June 2003 17:00 EET5055
1 July 2003 17:00 EET5055
2 July 2003 17:00 EET4046
3 July 2003 17:00 EET4046
4 July 2003 17:00 EET4046
7 July 2003 17:00 EET4046
8 July 2003 16:00 EET4046
9 July 2003 12:00 EET4046
10 July 2003 17:00 EET4046
11 July 2003 17:00 EET4046

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien