Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Philippines

Wed Apr 26 10:52:12 HKT 2006

Philippines Here is a graph of the spread of SARS in Philippines to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Philippines Here is a graph of the spread of SARS in Philippines on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Philippines Here are the Mortality and Recovery Rates in Philippines. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Philippines since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
14 Apr 2003 16:00 EET101
15 Apr 2003 17:00 EET101
16 Apr 2003 12:00 EET101
17 Apr 2003 17:00 EET101
18 Apr 2003 15:00 EET101
19 Apr 2003 18:00 EET101
21 Apr 2003 17:00 EET211
22 Apr 2003 17:00 EET211
23 Apr 2003 16:00 EET211
24 Apr 2003 16:00 EET211
25 Apr 2003 17:00 EET211
26 Apr 2003 17:00 EET421
28 Apr 2003 17:00 EET421
29 Apr 2003 17:00 EET421
30 Apr 2003 16:00 EET421
01 May 2003 16:00 EET421
2 May 2003 17:00 EET3211
3 May 2003 18:00 EET3211
6 May 2003 16:00 EET3211
7 May 2003 17:00 EET10221
8 May 2003 18:00 EET10221
9 May 2003 19:00 EET10221
10 May 2003 18:00 EET10221
12 May 2003 17:00 EET10231
13 May 2003 17:00 EET10231
14 May 2003 17:00 EET10231
15 May 2003 18:00 EET12241
16 May 2003 17:00 EET12241
17 May 2003 14:00 EET12241
19 May 2003 16:00 EET12281
20 May 2003 16:00 EET12281
21 May 2003 16:00 EET122101
22 May 2003 17:00 EET122101
23 May 2003 16:00 EET122101
24 May 2003 19:00 EET122101
26 May 2003 17:00 EET122101
27 May 2003 18:00 EET122101
28 May 2003 18:00 EET122101
29 May 2003 16:00 EET122101
30 May 2003 18:00 EET122101
31 May 2003 14:00 EET122101
2 June 2003 18:00 EET122101
4 June 2003 14:00 EET122101
5 June 2003 14:00 EET122101
6 June 2003 16:00 EET122101
9 June 2003 18:00 EET122101
10 June 2003 16:00 EET122101
11 June 2003 14:00 EET122101
12 June 2003 17:00 EET142121
13 June 2003 17:00 EET142121
16 June 2003 16:00 EET142121
17 June 2003 17:00 EET142121
18 June 2003 17:00 EET142121
19 June 2003 16:00 EET142121
20 June 2003 16:00 EET142121
23 June 2003 16:00 EET142121
24 June 2003 17:00 EET142121
25 June 2003 17:00 EET142121
26 June 2003 17:00 EET142121
27 June 2003 17:00 EET142121
30 June 2003 17:00 EET142121
1 July 2003 17:00 EET142121
2 July 2003 17:00 EET142121
3 July 2003 17:00 EET142121
4 July 2003 17:00 EET142121
7 July 2003 17:00 EET142121
8 July 2003 16:00 EET142121
9 July 2003 12:00 EET142121
10 July 2003 17:00 EET142121
11 July 2003 17:00 EET142121

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien