Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Thailand

Wed Apr 26 10:52:12 HKT 2006

Thailand Here is a graph of the spread of SARS in Thailand to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Thailand Here is a graph of the spread of SARS in Thailand on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Thailand Here are the Mortality and Recovery Rates in Thailand. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Thailand since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
20 Mar 2003 13:00 CET10
21 Mar 2003 15:00 CET40
22 Mar 2003 14:00 CET40
24 Mar 2003 16:00 CET50
25 Mar 2003 13:00 CET50
26 Mar 2003 13:00 CET302
27 Mar 2003 17:30 CET302
29 Mar 2003 15:00 CET312
31 Mar 2003 17:00 EET512
1 Apr 2003 16:00 EET612
2 Apr 2003 16:00 EET722
3 Apr 2003 17:00 EET722
4 Apr 2003 19:00 EET722
5 Apr 2003 17:00 EET722
7 Apr 2003 18:00 EET722
8 Apr 2003 14:30 EET722
9 Apr 2003 15:00 EET722
10 Apr 2003 14:30 EET7252
11 Apr 2003 18:00 EET7252
12 Apr 2003 20:00 EET8252
14 Apr 2003 16:00 EET8252
15 Apr 2003 17:00 EET8252
16 Apr 2003 12:00 EET8252
17 Apr 2003 17:00 EET8252
18 Apr 2003 15:00 EET7263
19 Apr 2003 18:00 EET7263
21 Apr 2003 17:00 EET7253
22 Apr 2003 17:00 EET7253
23 Apr 2003 16:00 EET7253
24 Apr 2003 16:00 EET8253
25 Apr 2003 17:00 EET8253
26 Apr 2003 17:00 EET7254
28 Apr 2003 17:00 EET7254
29 Apr 2003 17:00 EET7254
30 Apr 2003 16:00 EET7254
01 May 2003 16:00 EET7254
2 May 2003 17:00 EET7254
3 May 2003 18:00 EET7254
6 May 2003 16:00 EET7254
7 May 2003 17:00 EET7254
8 May 2003 18:00 EET7254
9 May 2003 19:00 EET7254
10 May 2003 18:00 EET7254
12 May 2003 17:00 EET7254
13 May 2003 17:00 EET7254
14 May 2003 17:00 EET8254
15 May 2003 18:00 EET8254
16 May 2003 17:00 EET8254
17 May 2003 14:00 EET8254
19 May 2003 16:00 EET8254
20 May 2003 16:00 EET8254
21 May 2003 16:00 EET8254
22 May 2003 17:00 EET8254
23 May 2003 16:00 EET8254
24 May 2003 19:00 EET8254
26 May 2003 17:00 EET8264
27 May 2003 18:00 EET8264
28 May 2003 18:00 EET8264
29 May 2003 16:00 EET8264
30 May 2003 18:00 EET8264
31 May 2003 14:00 EET8264
2 June 2003 18:00 EET8264
4 June 2003 14:00 EET8264
5 June 2003 14:00 EET8264
6 June 2003 16:00 EET8264
9 June 2003 18:00 EET9264
10 June 2003 16:00 EET9264
11 June 2003 14:00 EET9264
12 June 2003 17:00 EET9264
13 June 2003 17:00 EET9264
16 June 2003 16:00 EET9264
17 June 2003 17:00 EET9264
18 June 2003 17:00 EET9264
19 June 2003 16:00 EET9264
20 June 2003 16:00 EET9264
23 June 2003 16:00 EET9274
24 June 2003 17:00 EET9274
25 June 2003 17:00 EET9274
26 June 2003 17:00 EET9274
27 June 2003 17:00 EET9274
30 June 2003 17:00 EET9274
1 July 2003 17:00 EET9274
2 July 2003 17:00 EET9274
3 July 2003 17:00 EET9274
4 July 2003 17:00 EET9274
7 July 2003 17:00 EET9274
8 July 2003 16:00 EET9274
9 July 2003 12:00 EET9274
10 July 2003 17:00 EET9274
11 July 2003 17:00 EET9274

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien