Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Switzerland

Wed Apr 26 10:52:12 HKT 2006

Switzerland Here is a graph of the spread of SARS in Switzerland to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Switzerland Here is a graph of the spread of SARS in Switzerland on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Switzerland Here are the Mortality and Recovery Rates in Switzerland. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Switzerland since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
20 Mar 2003 13:00 CET70
21 Mar 2003 15:00 CET70
22 Mar 2003 14:00 CET70
24 Mar 2003 16:00 CET205
25 Mar 2003 13:00 CET205
26 Mar 2003 13:00 CET205
27 Mar 2003 17:30 CET205
29 Mar 2003 15:00 CET305
31 Mar 2003 17:00 EET305
1 Apr 2003 16:00 EET305
2 Apr 2003 16:00 EET206
3 Apr 2003 17:00 EET206
4 Apr 2003 19:00 EET206
5 Apr 2003 17:00 EET107
7 Apr 2003 18:00 EET107
8 Apr 2003 14:30 EET107
9 Apr 2003 15:00 EET107
10 Apr 2003 14:30 EET1017
11 Apr 2003 18:00 EET1017
12 Apr 2003 20:00 EET1017
14 Apr 2003 16:00 EET1017
15 Apr 2003 17:00 EET1017
16 Apr 2003 12:00 EET1017
17 Apr 2003 17:00 EET1017
18 Apr 2003 15:00 EET1017
19 Apr 2003 18:00 EET1017
21 Apr 2003 17:00 EET1017
22 Apr 2003 17:00 EET1017
23 Apr 2003 16:00 EET1017
24 Apr 2003 16:00 EET1017
25 Apr 2003 17:00 EET1017
26 Apr 2003 17:00 EET1017
28 Apr 2003 17:00 EET1017
29 Apr 2003 17:00 EET1017
30 Apr 2003 16:00 EET1017
01 May 2003 16:00 EET1017
2 May 2003 17:00 EET1017
3 May 2003 18:00 EET1017
6 May 2003 16:00 EET1017
7 May 2003 17:00 EET1017
8 May 2003 18:00 EET1017
9 May 2003 19:00 EET1017
10 May 2003 18:00 EET1017
12 May 2003 17:00 EET1017
13 May 2003 17:00 EET1017
14 May 2003 17:00 EET1017
15 May 2003 18:00 EET1017
16 May 2003 17:00 EET1017
17 May 2003 14:00 EET1017
19 May 2003 16:00 EET1017
20 May 2003 16:00 EET1017
21 May 2003 16:00 EET1017
22 May 2003 17:00 EET1017
23 May 2003 16:00 EET1017
24 May 2003 19:00 EET1017
26 May 2003 17:00 EET1017
27 May 2003 18:00 EET1017
28 May 2003 18:00 EET1017
29 May 2003 16:00 EET1017
30 May 2003 18:00 EET1017
31 May 2003 14:00 EET1017
2 June 2003 18:00 EET1017
4 June 2003 14:00 EET1017
5 June 2003 14:00 EET1017
6 June 2003 16:00 EET1017
9 June 2003 18:00 EET1017
10 June 2003 16:00 EET1017
11 June 2003 14:00 EET1017
12 June 2003 17:00 EET1017
13 June 2003 17:00 EET1017
16 June 2003 16:00 EET1017
17 June 2003 17:00 EET1017
18 June 2003 17:00 EET1017
19 June 2003 16:00 EET1017
20 June 2003 16:00 EET1017
23 June 2003 16:00 EET1017
24 June 2003 17:00 EET1017
25 June 2003 17:00 EET1017
26 June 2003 17:00 EET1017
27 June 2003 17:00 EET1017
30 June 2003 17:00 EET1017
1 July 2003 17:00 EET1017
2 July 2003 17:00 EET1017
3 July 2003 17:00 EET1017
4 July 2003 17:00 EET1017
7 July 2003 17:00 EET1017
8 July 2003 16:00 EET1017
9 July 2003 12:00 EET1017
10 July 2003 17:00 EET1017
11 July 2003 17:00 EET1017

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien