Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Macao SAR

Wed Apr 26 10:52:12 HKT 2006

Macao_SAR Here is a graph of the spread of SARS in Macao SAR to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Macao_SAR Here is a graph of the spread of SARS in Macao SAR on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Macao_SAR Here are the Mortality and Recovery Rates in Macao SAR. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Macao SAR since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
30 Apr 2003 16:00 EET100
01 May 2003 16:00 EET100
2 May 2003 17:00 EET100
3 May 2003 18:00 EET100
6 May 2003 16:00 EET100
7 May 2003 17:00 EET100
8 May 2003 18:00 EET100
9 May 2003 19:00 EET100
10 May 2003 18:00 EET100
12 May 2003 17:00 EET100
13 May 2003 17:00 EET100
14 May 2003 17:00 EET100
15 May 2003 18:00 EET100
16 May 2003 17:00 EET100
17 May 2003 14:00 EET100
19 May 2003 16:00 EET100
20 May 2003 16:00 EET100
21 May 2003 16:00 EET100
22 May 2003 17:00 EET200
23 May 2003 16:00 EET200
24 May 2003 19:00 EET200
26 May 2003 17:00 EET200
27 May 2003 18:00 EET200
28 May 2003 18:00 EET200
29 May 2003 16:00 EET1001
30 May 2003 18:00 EET1001
31 May 2003 14:00 EET1001
2 June 2003 18:00 EET1011
4 June 2003 14:00 EET1011
5 June 2003 14:00 EET1011
6 June 2003 16:00 EET1011
9 June 2003 18:00 EET1011
10 June 2003 16:00 EET1011
11 June 2003 14:00 EET1011
12 June 2003 17:00 EET1011
13 June 2003 17:00 EET1011
16 June 2003 16:00 EET1011
17 June 2003 17:00 EET1011
18 June 2003 17:00 EET1011
19 June 2003 16:00 EET1011
20 June 2003 16:00 EET1011
23 June 2003 16:00 EET1011
24 June 2003 17:00 EET1011
25 June 2003 17:00 EET1011
26 June 2003 17:00 EET1011
27 June 2003 17:00 EET1011
30 June 2003 17:00 EET1011
1 July 2003 17:00 EET1011
2 July 2003 17:00 EET1011
3 July 2003 17:00 EET1011
4 July 2003 17:00 EET1011
7 July 2003 17:00 EET1011
8 July 2003 16:00 EET1011
9 July 2003 12:00 EET1011
10 July 2003 17:00 EET1011
11 July 2003 17:00 EET1011

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien