Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Kuwait

Wed Apr 26 10:52:12 HKT 2006

Kuwait Here is a graph of the spread of SARS in Kuwait to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Kuwait Here is a graph of the spread of SARS in Kuwait on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Kuwait Here are the Mortality and Recovery Rates in Kuwait. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Kuwait since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
10 Apr 2003 14:30 EET100
11 Apr 2003 18:00 EET100
12 Apr 2003 20:00 EET100
14 Apr 2003 16:00 EET100
15 Apr 2003 17:00 EET100
16 Apr 2003 12:00 EET100
17 Apr 2003 17:00 EET100
18 Apr 2003 15:00 EET100
19 Apr 2003 18:00 EET100
21 Apr 2003 17:00 EET101
22 Apr 2003 17:00 EET101
23 Apr 2003 16:00 EET101
24 Apr 2003 16:00 EET101
25 Apr 2003 17:00 EET101
26 Apr 2003 17:00 EET101
28 Apr 2003 17:00 EET101
29 Apr 2003 17:00 EET101
30 Apr 2003 16:00 EET101
01 May 2003 16:00 EET101
2 May 2003 17:00 EET101
3 May 2003 18:00 EET101
6 May 2003 16:00 EET101
7 May 2003 17:00 EET101
8 May 2003 18:00 EET101
9 May 2003 19:00 EET101
10 May 2003 18:00 EET101
12 May 2003 17:00 EET101
13 May 2003 17:00 EET101
14 May 2003 17:00 EET101
15 May 2003 18:00 EET101
16 May 2003 17:00 EET101
17 May 2003 14:00 EET101
19 May 2003 16:00 EET101
20 May 2003 16:00 EET101
21 May 2003 16:00 EET101
22 May 2003 17:00 EET101
23 May 2003 16:00 EET101
24 May 2003 19:00 EET101
26 May 2003 17:00 EET101
27 May 2003 18:00 EET101
28 May 2003 18:00 EET101
29 May 2003 16:00 EET101
30 May 2003 18:00 EET101
31 May 2003 14:00 EET101
2 June 2003 18:00 EET101
4 June 2003 14:00 EET101
5 June 2003 14:00 EET101
6 June 2003 16:00 EET101
9 June 2003 18:00 EET101
10 June 2003 16:00 EET101
11 June 2003 14:00 EET101
12 June 2003 17:00 EET101
13 June 2003 17:00 EET101
16 June 2003 16:00 EET101
17 June 2003 17:00 EET101
18 June 2003 17:00 EET101
19 June 2003 16:00 EET101
20 June 2003 16:00 EET101
23 June 2003 16:00 EET101
24 June 2003 17:00 EET101
25 June 2003 17:00 EET101
26 June 2003 17:00 EET101
27 June 2003 17:00 EET101
30 June 2003 17:00 EET101
1 July 2003 17:00 EET101
2 July 2003 17:00 EET101
3 July 2003 17:00 EET101
4 July 2003 17:00 EET101
7 July 2003 17:00 EET101
8 July 2003 16:00 EET101
9 July 2003 12:00 EET101
10 July 2003 17:00 EET101
11 July 2003 17:00 EET101

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien