Severe Acute Respiratory Syndrome (SARS)

安 大 衛

France

Wed Apr 26 10:52:12 HKT 2006

France Here is a graph of the spread of SARS in France to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

France Here is a graph of the spread of SARS in France on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

France Here are the Mortality and Recovery Rates in France. These rates are based on the total cases to date.

This Table shows the incidence of SARS in France since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
24 Mar 2003 16:00 CET10
25 Mar 2003 13:00 CET10
26 Mar 2003 13:00 CET10
27 Mar 2003 17:30 CET10
29 Mar 2003 15:00 CET10
31 Mar 2003 17:00 EET10
1 Apr 2003 16:00 EET10
2 Apr 2003 16:00 EET10
3 Apr 2003 17:00 EET30
4 Apr 2003 19:00 EET30
5 Apr 2003 17:00 EET30
7 Apr 2003 18:00 EET30
8 Apr 2003 14:30 EET40
9 Apr 2003 15:00 EET40
10 Apr 2003 14:30 EET400
11 Apr 2003 18:00 EET500
12 Apr 2003 20:00 EET501
14 Apr 2003 16:00 EET501
15 Apr 2003 17:00 EET501
16 Apr 2003 12:00 EET501
17 Apr 2003 17:00 EET501
18 Apr 2003 15:00 EET501
19 Apr 2003 18:00 EET501
21 Apr 2003 17:00 EET501
22 Apr 2003 17:00 EET501
23 Apr 2003 16:00 EET501
24 Apr 2003 16:00 EET501
25 Apr 2003 17:00 EET501
26 Apr 2003 17:00 EET501
28 Apr 2003 17:00 EET501
29 Apr 2003 17:00 EET501
30 Apr 2003 16:00 EET501
01 May 2003 16:00 EET501
2 May 2003 17:00 EET504
3 May 2003 18:00 EET504
6 May 2003 16:00 EET504
7 May 2003 17:00 EET604
8 May 2003 18:00 EET604
9 May 2003 19:00 EET604
10 May 2003 18:00 EET704
12 May 2003 17:00 EET704
13 May 2003 17:00 EET704
14 May 2003 17:00 EET704
15 May 2003 18:00 EET704
16 May 2003 17:00 EET704
17 May 2003 14:00 EET706
19 May 2003 16:00 EET706
20 May 2003 16:00 EET706
21 May 2003 16:00 EET706
22 May 2003 17:00 EET706
23 May 2003 16:00 EET706
24 May 2003 19:00 EET706
26 May 2003 17:00 EET706
27 May 2003 18:00 EET706
28 May 2003 18:00 EET706
29 May 2003 16:00 EET706
30 May 2003 18:00 EET706
31 May 2003 14:00 EET706
2 June 2003 18:00 EET706
4 June 2003 14:00 EET706
5 June 2003 14:00 EET706
6 June 2003 16:00 EET706
9 June 2003 18:00 EET706
10 June 2003 16:00 EET706
11 June 2003 14:00 EET706
12 June 2003 17:00 EET706
13 June 2003 17:00 EET706
16 June 2003 16:00 EET706
17 June 2003 17:00 EET706
18 June 2003 17:00 EET706
19 June 2003 16:00 EET706
20 June 2003 16:00 EET706
23 June 2003 16:00 EET706
24 June 2003 17:00 EET706
25 June 2003 17:00 EET706
26 June 2003 17:00 EET706
27 June 2003 17:00 EET706
30 June 2003 17:00 EET706
1 July 2003 17:00 EET706
2 July 2003 17:00 EET706
3 July 2003 17:00 EET706
4 July 2003 17:00 EET706
7 July 2003 17:00 EET706
8 July 2003 16:00 EET706
9 July 2003 12:00 EET706
10 July 2003 17:00 EET706
11 July 2003 17:00 EET716

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien