Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Republic of Ireland

Wed Apr 26 10:52:12 HKT 2006

Republic_of_Ireland Here is a graph of the spread of SARS in Republic of Ireland to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Republic_of_Ireland Here is a graph of the spread of SARS in Republic of Ireland on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Republic_of_Ireland Here are the Mortality and Recovery Rates in Republic of Ireland. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Republic of Ireland since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
21 Mar 2003 15:00 CET10
22 Mar 2003 14:00 CET10
24 Mar 2003 16:00 CET10
25 Mar 2003 13:00 CET10
26 Mar 2003 13:00 CET20
27 Mar 2003 17:30 CET20
29 Mar 2003 15:00 CET20
31 Mar 2003 17:00 EET20
1 Apr 2003 16:00 EET20
2 Apr 2003 16:00 EET20
3 Apr 2003 17:00 EET101
4 Apr 2003 19:00 EET101
5 Apr 2003 17:00 EET101
7 Apr 2003 18:00 EET101
8 Apr 2003 14:30 EET101
9 Apr 2003 15:00 EET101
10 Apr 2003 14:30 EET1011
11 Apr 2003 18:00 EET1011
12 Apr 2003 20:00 EET1011
14 Apr 2003 16:00 EET1011
15 Apr 2003 17:00 EET1011
16 Apr 2003 12:00 EET1011
17 Apr 2003 17:00 EET1011
18 Apr 2003 15:00 EET1011
19 Apr 2003 18:00 EET1011
21 Apr 2003 17:00 EET1011
22 Apr 2003 17:00 EET1011
23 Apr 2003 16:00 EET1011
24 Apr 2003 16:00 EET1011
25 Apr 2003 17:00 EET1011
26 Apr 2003 17:00 EET1011
28 Apr 2003 17:00 EET1011
29 Apr 2003 17:00 EET1011
30 Apr 2003 16:00 EET1011
01 May 2003 16:00 EET1011
2 May 2003 17:00 EET1011
3 May 2003 18:00 EET1011
6 May 2003 16:00 EET1011
7 May 2003 17:00 EET1011
8 May 2003 18:00 EET1011
9 May 2003 19:00 EET1011
10 May 2003 18:00 EET1011
12 May 2003 17:00 EET1011
13 May 2003 17:00 EET1011
14 May 2003 17:00 EET1011
15 May 2003 18:00 EET1011
16 May 2003 17:00 EET1011
17 May 2003 14:00 EET1011
19 May 2003 16:00 EET1011
20 May 2003 16:00 EET1011
21 May 2003 16:00 EET1011
22 May 2003 17:00 EET1011
23 May 2003 16:00 EET1011
24 May 2003 19:00 EET1011
26 May 2003 17:00 EET1011
27 May 2003 18:00 EET1011
28 May 2003 18:00 EET1011
29 May 2003 16:00 EET1011
30 May 2003 18:00 EET1011
31 May 2003 14:00 EET1011
2 June 2003 18:00 EET1011
4 June 2003 14:00 EET1011
5 June 2003 14:00 EET1011
6 June 2003 16:00 EET1011
9 June 2003 18:00 EET1011
10 June 2003 16:00 EET1011
11 June 2003 14:00 EET1011
12 June 2003 17:00 EET1011
13 June 2003 17:00 EET1011
16 June 2003 16:00 EET1011
17 June 2003 17:00 EET1011
18 June 2003 17:00 EET1011
19 June 2003 16:00 EET1011
20 June 2003 16:00 EET1011
23 June 2003 16:00 EET1011
24 June 2003 17:00 EET1011
25 June 2003 17:00 EET1011
26 June 2003 17:00 EET1011
27 June 2003 17:00 EET1011
30 June 2003 17:00 EET1011
1 July 2003 17:00 EET1011
2 July 2003 17:00 EET1011
3 July 2003 17:00 EET1011
4 July 2003 17:00 EET1011
7 July 2003 17:00 EET1011
8 July 2003 16:00 EET1011
9 July 2003 12:00 EET1011
10 July 2003 17:00 EET1011
11 July 2003 17:00 EET1011

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien