Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Romania

Wed Apr 26 10:52:12 HKT 2006

Romania Here is a graph of the spread of SARS in Romania to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Romania Here is a graph of the spread of SARS in Romania on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Romania Here are the Mortality and Recovery Rates in Romania. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Romania since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
27 Mar 2003 17:30 CET30
29 Mar 2003 15:00 CET30
31 Mar 2003 17:00 EET30
1 Apr 2003 16:00 EET30
2 Apr 2003 16:00 EET30
3 Apr 2003 17:00 EET102
4 Apr 2003 19:00 EET102
5 Apr 2003 17:00 EET102
7 Apr 2003 18:00 EET102
8 Apr 2003 14:30 EET102
9 Apr 2003 15:00 EET102
10 Apr 2003 14:30 EET1002
11 Apr 2003 18:00 EET1002
12 Apr 2003 20:00 EET1002
14 Apr 2003 16:00 EET1002
15 Apr 2003 17:00 EET1012
16 Apr 2003 12:00 EET1012
17 Apr 2003 17:00 EET1012
18 Apr 2003 15:00 EET1012
19 Apr 2003 18:00 EET1012
21 Apr 2003 17:00 EET1012
22 Apr 2003 17:00 EET1012
23 Apr 2003 16:00 EET1012
24 Apr 2003 16:00 EET1012
25 Apr 2003 17:00 EET1012
26 Apr 2003 17:00 EET1012
28 Apr 2003 17:00 EET1012
29 Apr 2003 17:00 EET1012
30 Apr 2003 16:00 EET1012
01 May 2003 16:00 EET1012
2 May 2003 17:00 EET1012
3 May 2003 18:00 EET1012
6 May 2003 16:00 EET1012
7 May 2003 17:00 EET1012
8 May 2003 18:00 EET1012
9 May 2003 19:00 EET1012
10 May 2003 18:00 EET1012
12 May 2003 17:00 EET1012
13 May 2003 17:00 EET1012
14 May 2003 17:00 EET1012
15 May 2003 18:00 EET1012
16 May 2003 17:00 EET1012
17 May 2003 14:00 EET1012
19 May 2003 16:00 EET1012
20 May 2003 16:00 EET1012
21 May 2003 16:00 EET1012
22 May 2003 17:00 EET1012
23 May 2003 16:00 EET1012
24 May 2003 19:00 EET1012
26 May 2003 17:00 EET1012
27 May 2003 18:00 EET1012
28 May 2003 18:00 EET1012
29 May 2003 16:00 EET1012
30 May 2003 18:00 EET1012
31 May 2003 14:00 EET1012
2 June 2003 18:00 EET1012
4 June 2003 14:00 EET1012
5 June 2003 14:00 EET1012
6 June 2003 16:00 EET1012
9 June 2003 18:00 EET1012
10 June 2003 16:00 EET1012
11 June 2003 14:00 EET1012
12 June 2003 17:00 EET1012
13 June 2003 17:00 EET1012
16 June 2003 16:00 EET1012
17 June 2003 17:00 EET1012
18 June 2003 17:00 EET1012
19 June 2003 16:00 EET1012
20 June 2003 16:00 EET1012
23 June 2003 16:00 EET1012
24 June 2003 17:00 EET1012
25 June 2003 17:00 EET1012
26 June 2003 17:00 EET1012
27 June 2003 17:00 EET1012
30 June 2003 17:00 EET1012
1 July 2003 17:00 EET1012
2 July 2003 17:00 EET1012
3 July 2003 17:00 EET1012
4 July 2003 17:00 EET1012
7 July 2003 17:00 EET1012
8 July 2003 16:00 EET1012
9 July 2003 12:00 EET1012
10 July 2003 17:00 EET1012
11 July 2003 17:00 EET1012

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien