Severe Acute Respiratory Syndrome (SARS)

安 大 衛

United States

Wed Apr 26 10:52:12 HKT 2006

United_States Here is a graph of the spread of SARS in United States to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

United_States Here is a graph of the spread of SARS in United States on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

United_States Here are the Mortality and Recovery Rates in United States. These rates are based on the total cases to date.

This Table shows the incidence of SARS in United States since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
20 Mar 2003 13:00 CET110
21 Mar 2003 15:00 CET130
22 Mar 2003 14:00 CET220
24 Mar 2003 16:00 CET370
25 Mar 2003 13:00 CET390
26 Mar 2003 13:00 CET400
27 Mar 2003 17:30 CET450
29 Mar 2003 15:00 CET590
31 Mar 2003 17:00 EET590
1 Apr 2003 16:00 EET690
2 Apr 2003 16:00 EET720
3 Apr 2003 17:00 EET850
4 Apr 2003 19:00 EET1000
5 Apr 2003 17:00 EET1150
7 Apr 2003 18:00 EET1410
8 Apr 2003 14:30 EET1480
9 Apr 2003 15:00 EET1490
10 Apr 2003 14:30 EET15400
11 Apr 2003 18:00 EET16600
12 Apr 2003 20:00 EET16600
14 Apr 2003 16:00 EET17400
15 Apr 2003 17:00 EET19300
16 Apr 2003 12:00 EET19300
17 Apr 2003 17:00 EET19900
18 Apr 2003 15:00 EET22000
19 Apr 2003 18:00 EET22000
21 Apr 2003 17:00 EET3900181
22 Apr 2003 17:00 EET3800182
23 Apr 2003 16:00 EET3900182
24 Apr 2003 16:00 EET3700184
25 Apr 2003 17:00 EET3900184
26 Apr 2003 17:00 EET4100184
28 Apr 2003 17:00 EET4100184
29 Apr 2003 17:00 EET4100184
30 Apr 2003 16:00 EET5200184
01 May 2003 16:00 EET54023184
2 May 2003 17:00 EET56024184
3 May 2003 18:00 EET54024186
6 May 2003 16:00 EET65032186
7 May 2003 17:00 EET65032186
8 May 2003 18:00 EET63033188
9 May 2003 19:00 EET63033188
10 May 2003 18:00 EET64034188
12 May 2003 17:00 EET64034188
13 May 2003 17:00 EET64035188
14 May 2003 17:00 EET64035188
15 May 2003 18:00 EET64035188
16 May 2003 17:00 EET65034188
17 May 2003 14:00 EET66034188
19 May 2003 16:00 EET67034188
20 May 2003 16:00 EET67034188
21 May 2003 16:00 EET66033189
22 May 2003 17:00 EET65033190
23 May 2003 16:00 EET65033190
24 May 2003 19:00 EET65033190
26 May 2003 17:00 EET65033190
27 May 2003 18:00 EET65032190
28 May 2003 18:00 EET66032190
29 May 2003 16:00 EET66032190
30 May 2003 18:00 EET66032190
31 May 2003 14:00 EET66032190
2 June 2003 18:00 EET68033190
4 June 2003 14:00 EET69034190
5 June 2003 14:00 EET69034190
6 June 2003 16:00 EET68035191
9 June 2003 18:00 EET68035191
10 June 2003 16:00 EET69036191
11 June 2003 14:00 EET71036191
12 June 2003 17:00 EET70036192
13 June 2003 17:00 EET71036192
16 June 2003 16:00 EET72036192
17 June 2003 17:00 EET73036192
18 June 2003 17:00 EET75036192
19 June 2003 16:00 EET75036192
20 June 2003 16:00 EET74036193
23 June 2003 16:00 EET74036193
24 June 2003 17:00 EET75036193
25 June 2003 17:00 EET75036193
26 June 2003 17:00 EET74036194
27 June 2003 17:00 EET74064194
30 June 2003 17:00 EET73063195
1 July 2003 17:00 EET73063195
2 July 2003 17:00 EET73063195
3 July 2003 17:00 EET73065195
4 July 2003 17:00 EET73065195
7 July 2003 17:00 EET73065195
8 July 2003 16:00 EET74064195
9 July 2003 12:00 EET75067195
10 July 2003 17:00 EET75067195
11 July 2003 17:00 EET75067195

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien