Severe Acute Respiratory Syndrome (SARS)

安 大 衛

China

Wed Apr 26 10:52:12 HKT 2006

China Here is a graph of the spread of SARS in China to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

China Here is a graph of the spread of SARS in China on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

China Here are the Mortality and Recovery Rates in China. These rates are based on the total cases to date.

This Table shows the incidence of SARS in China since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
20 Mar 2003 13:00 CET
21 Mar 2003 15:00 CET
22 Mar 2003 14:00 CET
24 Mar 2003 16:00 CET
25 Mar 2003 13:00 CET
26 Mar 2003 13:00 CET79231
27 Mar 2003 17:30 CET80634
29 Mar 2003 15:00 CET80634
31 Mar 2003 17:00 EET80634
1 Apr 2003 16:00 EET80634
2 Apr 2003 16:00 EET119046
3 Apr 2003 17:00 EET119046
4 Apr 2003 19:00 EET122049
5 Apr 2003 17:00 EET122049
7 Apr 2003 18:00 EET126853
8 Apr 2003 14:30 EET127953
9 Apr 2003 15:00 EET128053
10 Apr 2003 14:30 EET1290551025
11 Apr 2003 18:00 EET1309581037
12 Apr 2003 20:00 EET1309581037
14 Apr 2003 16:00 EET1418641088
15 Apr 2003 17:00 EET1418641088
16 Apr 2003 12:00 EET1432641094
17 Apr 2003 17:00 EET1457651107
18 Apr 2003 15:00 EET1512651140
19 Apr 2003 18:00 EET1512651140
21 Apr 2003 17:00 EET1959861187
22 Apr 2003 17:00 EET2001921201
23 Apr 2003 16:00 EET23051061231
24 Apr 2003 16:00 EET24221101254
25 Apr 2003 17:00 EET26011151277
26 Apr 2003 17:00 EET27531221285
28 Apr 2003 17:00 EET29141311299
29 Apr 2003 17:00 EET33031481322
30 Apr 2003 16:00 EET34601591332
01 May 2003 16:00 EET36381701351
2 May 2003 17:00 EET37991811372
3 May 2003 18:00 EET39711901406
6 May 2003 16:00 EET44092141460
7 May 2003 17:00 EET45602191487
8 May 2003 18:00 EET46982241529
9 May 2003 19:00 EET48052301582
10 May 2003 18:00 EET48842351620
12 May 2003 17:00 EET50132521693
13 May 2003 17:00 EET50862621765
14 May 2003 17:00 EET51242671811
15 May 2003 18:00 EET51632711858
16 May 2003 17:00 EET51912751947
17 May 2003 14:00 EET52092822009
19 May 2003 16:00 EET52362892148
20 May 2003 16:00 EET52482942254
21 May 2003 16:00 EET52492962335
22 May 2003 17:00 EET52713002445
23 May 2003 16:00 EET52853032544
24 May 2003 19:00 EET53093082675
26 May 2003 17:00 EET53163172829
27 May 2003 18:00 EET53223212944
28 May 2003 18:00 EET53233253036
29 May 2003 16:00 EET53253273121
30 May 2003 18:00 EET53283283250
31 May 2003 14:00 EET53283323371
2 June 2003 18:00 EET53293343558
4 June 2003 14:00 EET53293343674
5 June 2003 14:00 EET53293363770
6 June 2003 16:00 EET53293383869
9 June 2003 18:00 EET532834041861
10 June 2003 16:00 EET532834342941
11 June 2003 14:00 EET532934343901
12 June 2003 17:00 EET532834344572
13 June 2003 17:00 EET532734345303
16 June 2003 16:00 EET532634646564
17 June 2003 17:00 EET532634647254
18 June 2003 17:00 EET532634747624
19 June 2003 16:00 EET532634747864
20 June 2003 16:00 EET532634748064
23 June 2003 16:00 EET532634748954
24 June 2003 17:00 EET532634749014
25 June 2003 17:00 EET532734849164
26 June 2003 17:00 EET532734849214
27 June 2003 17:00 EET532734849214
30 June 2003 17:00 EET532734849274
1 July 2003 17:00 EET532734849304
2 July 2003 17:00 EET532734849334
3 July 2003 17:00 EET532734849334
4 July 2003 17:00 EET532734849344
7 July 2003 17:00 EET532734849344
8 July 2003 16:00 EET532734849344
9 July 2003 12:00 EET532734849394
10 July 2003 17:00 EET532734849414
11 July 2003 17:00 EET532734849414

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien