Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Indonesia

Wed Apr 26 10:52:12 HKT 2006

Indonesia Here is a graph of the spread of SARS in Indonesia to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Indonesia Here is a graph of the spread of SARS in Indonesia on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Indonesia Here are the Mortality and Recovery Rates in Indonesia. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Indonesia since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
14 Apr 2003 16:00 EET100
15 Apr 2003 17:00 EET100
16 Apr 2003 12:00 EET100
17 Apr 2003 17:00 EET100
18 Apr 2003 15:00 EET100
19 Apr 2003 18:00 EET100
21 Apr 2003 17:00 EET100
22 Apr 2003 17:00 EET100
23 Apr 2003 16:00 EET100
24 Apr 2003 16:00 EET101
25 Apr 2003 17:00 EET101
26 Apr 2003 17:00 EET101
28 Apr 2003 17:00 EET101
29 Apr 2003 17:00 EET101
30 Apr 2003 16:00 EET201
01 May 2003 16:00 EET201
2 May 2003 17:00 EET201
3 May 2003 18:00 EET201
6 May 2003 16:00 EET201
7 May 2003 17:00 EET201
8 May 2003 18:00 EET201
9 May 2003 19:00 EET201
10 May 2003 18:00 EET201
12 May 2003 17:00 EET201
13 May 2003 17:00 EET201
14 May 2003 17:00 EET202
15 May 2003 18:00 EET202
16 May 2003 17:00 EET202
17 May 2003 14:00 EET202
19 May 2003 16:00 EET202
20 May 2003 16:00 EET202
21 May 2003 16:00 EET202
22 May 2003 17:00 EET202
23 May 2003 16:00 EET202
24 May 2003 19:00 EET202
26 May 2003 17:00 EET202
27 May 2003 18:00 EET202
28 May 2003 18:00 EET202
29 May 2003 16:00 EET202
30 May 2003 18:00 EET202
31 May 2003 14:00 EET202
2 June 2003 18:00 EET202
4 June 2003 14:00 EET202
5 June 2003 14:00 EET202
6 June 2003 16:00 EET202
9 June 2003 18:00 EET202
10 June 2003 16:00 EET202
11 June 2003 14:00 EET202
12 June 2003 17:00 EET202
13 June 2003 17:00 EET202
16 June 2003 16:00 EET202
17 June 2003 17:00 EET202
18 June 2003 17:00 EET202
19 June 2003 16:00 EET202
20 June 2003 16:00 EET202
23 June 2003 16:00 EET202
24 June 2003 17:00 EET202
25 June 2003 17:00 EET202
26 June 2003 17:00 EET202
27 June 2003 17:00 EET202
30 June 2003 17:00 EET202
1 July 2003 17:00 EET202
2 July 2003 17:00 EET202
3 July 2003 17:00 EET202
4 July 2003 17:00 EET202
7 July 2003 17:00 EET202
8 July 2003 16:00 EET202
9 July 2003 12:00 EET202
10 July 2003 17:00 EET202
11 July 2003 17:00 EET202

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien