Severe Acute Respiratory Syndrome (SARS)

安 大 衛

South Africa

Wed Apr 26 10:52:12 HKT 2006

South_Africa Here is a graph of the spread of SARS in South Africa to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

South_Africa Here is a graph of the spread of SARS in South Africa on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

South_Africa Here are the Mortality and Recovery Rates in South Africa. These rates are based on the total cases to date.

This Table shows the incidence of SARS in South Africa since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
11 Apr 2003 18:00 EET100
12 Apr 2003 20:00 EET100
14 Apr 2003 16:00 EET100
15 Apr 2003 17:00 EET100
16 Apr 2003 12:00 EET100
17 Apr 2003 17:00 EET100
18 Apr 2003 15:00 EET100
19 Apr 2003 18:00 EET100
21 Apr 2003 17:00 EET100
22 Apr 2003 17:00 EET100
23 Apr 2003 16:00 EET100
24 Apr 2003 16:00 EET100
25 Apr 2003 17:00 EET100
26 Apr 2003 17:00 EET100
28 Apr 2003 17:00 EET100
29 Apr 2003 17:00 EET100
30 Apr 2003 16:00 EET100
01 May 2003 16:00 EET100
2 May 2003 17:00 EET100
3 May 2003 18:00 EET101
6 May 2003 16:00 EET110
7 May 2003 17:00 EET110
8 May 2003 18:00 EET110
9 May 2003 19:00 EET110
10 May 2003 18:00 EET110
12 May 2003 17:00 EET110
13 May 2003 17:00 EET110
14 May 2003 17:00 EET110
15 May 2003 18:00 EET110
16 May 2003 17:00 EET110
17 May 2003 14:00 EET110
19 May 2003 16:00 EET110
20 May 2003 16:00 EET110
21 May 2003 16:00 EET110
22 May 2003 17:00 EET110
23 May 2003 16:00 EET110
24 May 2003 19:00 EET110
26 May 2003 17:00 EET110
27 May 2003 18:00 EET110
28 May 2003 18:00 EET110
29 May 2003 16:00 EET110
30 May 2003 18:00 EET110
31 May 2003 14:00 EET110
2 June 2003 18:00 EET110
4 June 2003 14:00 EET110
5 June 2003 14:00 EET110
6 June 2003 16:00 EET110
9 June 2003 18:00 EET110
10 June 2003 16:00 EET110
11 June 2003 14:00 EET110
12 June 2003 17:00 EET110
13 June 2003 17:00 EET110
16 June 2003 16:00 EET110
17 June 2003 17:00 EET110
18 June 2003 17:00 EET110
19 June 2003 16:00 EET110
20 June 2003 16:00 EET110
23 June 2003 16:00 EET110
24 June 2003 17:00 EET110
25 June 2003 17:00 EET110
26 June 2003 17:00 EET110
27 June 2003 17:00 EET110
30 June 2003 17:00 EET110
1 July 2003 17:00 EET110
2 July 2003 17:00 EET110
3 July 2003 17:00 EET110
4 July 2003 17:00 EET110
7 July 2003 17:00 EET110
8 July 2003 16:00 EET110
9 July 2003 12:00 EET110
10 July 2003 17:00 EET110
11 July 2003 17:00 EET110

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien