Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Germany

Wed Apr 26 10:52:12 HKT 2006

Germany Here is a graph of the spread of SARS in Germany to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Germany Here is a graph of the spread of SARS in Germany on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Germany Here are the Mortality and Recovery Rates in Germany. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Germany since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
20 Mar 2003 13:00 CET10
21 Mar 2003 15:00 CET10
22 Mar 2003 14:00 CET20
24 Mar 2003 16:00 CET40
25 Mar 2003 13:00 CET40
26 Mar 2003 13:00 CET40
27 Mar 2003 17:30 CET40
29 Mar 2003 15:00 CET40
31 Mar 2003 17:00 EET50
1 Apr 2003 16:00 EET50
2 Apr 2003 16:00 EET50
3 Apr 2003 17:00 EET50
4 Apr 2003 19:00 EET50
5 Apr 2003 17:00 EET50
7 Apr 2003 18:00 EET50
8 Apr 2003 14:30 EET50
9 Apr 2003 15:00 EET50
10 Apr 2003 14:30 EET602
11 Apr 2003 18:00 EET604
12 Apr 2003 20:00 EET604
14 Apr 2003 16:00 EET604
15 Apr 2003 17:00 EET604
16 Apr 2003 12:00 EET604
17 Apr 2003 17:00 EET604
18 Apr 2003 15:00 EET604
19 Apr 2003 18:00 EET604
21 Apr 2003 17:00 EET604
22 Apr 2003 17:00 EET706
23 Apr 2003 16:00 EET706
24 Apr 2003 16:00 EET706
25 Apr 2003 17:00 EET706
26 Apr 2003 17:00 EET706
28 Apr 2003 17:00 EET706
29 Apr 2003 17:00 EET706
30 Apr 2003 16:00 EET707
01 May 2003 16:00 EET707
2 May 2003 17:00 EET707
3 May 2003 18:00 EET707
6 May 2003 16:00 EET707
7 May 2003 17:00 EET807
8 May 2003 18:00 EET807
9 May 2003 19:00 EET909
10 May 2003 18:00 EET909
12 May 2003 17:00 EET909
13 May 2003 17:00 EET909
14 May 2003 17:00 EET909
15 May 2003 18:00 EET909
16 May 2003 17:00 EET909
17 May 2003 14:00 EET909
19 May 2003 16:00 EET909
20 May 2003 16:00 EET909
21 May 2003 16:00 EET909
22 May 2003 17:00 EET909
23 May 2003 16:00 EET909
24 May 2003 19:00 EET909
26 May 2003 17:00 EET909
27 May 2003 18:00 EET909
28 May 2003 18:00 EET909
29 May 2003 16:00 EET909
30 May 2003 18:00 EET909
31 May 2003 14:00 EET1009
2 June 2003 18:00 EET1009
4 June 2003 14:00 EET1009
5 June 2003 14:00 EET1009
6 June 2003 16:00 EET1009
9 June 2003 18:00 EET1009
10 June 2003 16:00 EET1009
11 June 2003 14:00 EET1009
12 June 2003 17:00 EET1009
13 June 2003 17:00 EET1009
16 June 2003 16:00 EET1009
17 June 2003 17:00 EET1009
18 June 2003 17:00 EET1009
19 June 2003 16:00 EET1009
20 June 2003 16:00 EET1009
23 June 2003 16:00 EET1009
24 June 2003 17:00 EET1009
25 June 2003 17:00 EET1009
26 June 2003 17:00 EET1009
27 June 2003 17:00 EET1009
30 June 2003 17:00 EET1009
1 July 2003 17:00 EET1009
2 July 2003 17:00 EET1009
3 July 2003 17:00 EET1009
4 July 2003 17:00 EET1009
7 July 2003 17:00 EET1009
8 July 2003 16:00 EET1009
9 July 2003 12:00 EET1009
10 July 2003 17:00 EET1009
11 July 2003 17:00 EET1009

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien