Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Malaysia

Wed Apr 26 10:52:12 HKT 2006

Malaysia Here is a graph of the spread of SARS in Malaysia to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Malaysia Here is a graph of the spread of SARS in Malaysia on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Malaysia Here are the Mortality and Recovery Rates in Malaysia. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Malaysia since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
5 Apr 2003 17:00 EET11
7 Apr 2003 18:00 EET11
8 Apr 2003 14:30 EET11
9 Apr 2003 15:00 EET11
10 Apr 2003 14:30 EET310
11 Apr 2003 18:00 EET410
12 Apr 2003 20:00 EET410
14 Apr 2003 16:00 EET410
15 Apr 2003 17:00 EET410
16 Apr 2003 12:00 EET510
17 Apr 2003 17:00 EET510
18 Apr 2003 15:00 EET510
19 Apr 2003 18:00 EET510
21 Apr 2003 17:00 EET610
22 Apr 2003 17:00 EET610
23 Apr 2003 16:00 EET5221
24 Apr 2003 16:00 EET5221
25 Apr 2003 17:00 EET5221
26 Apr 2003 17:00 EET5221
28 Apr 2003 17:00 EET6221
29 Apr 2003 17:00 EET6231
30 Apr 2003 16:00 EET6231
01 May 2003 16:00 EET6231
2 May 2003 17:00 EET6231
3 May 2003 18:00 EET6231
6 May 2003 16:00 EET7241
7 May 2003 17:00 EET7241
8 May 2003 18:00 EET7241
9 May 2003 19:00 EET6242
10 May 2003 18:00 EET7242
12 May 2003 17:00 EET7242
13 May 2003 17:00 EET7242
14 May 2003 17:00 EET7252
15 May 2003 18:00 EET7252
16 May 2003 17:00 EET7252
17 May 2003 14:00 EET7252
19 May 2003 16:00 EET7252
20 May 2003 16:00 EET7252
21 May 2003 16:00 EET8252
22 May 2003 17:00 EET8252
23 May 2003 16:00 EET8252
24 May 2003 19:00 EET8252
26 May 2003 17:00 EET5235
27 May 2003 18:00 EET5235
28 May 2003 18:00 EET5235
29 May 2003 16:00 EET5235
30 May 2003 18:00 EET5235
31 May 2003 14:00 EET5235
2 June 2003 18:00 EET5235
4 June 2003 14:00 EET5235
5 June 2003 14:00 EET5235
6 June 2003 16:00 EET5235
9 June 2003 18:00 EET5235
10 June 2003 16:00 EET5235
11 June 2003 14:00 EET5235
12 June 2003 17:00 EET5235
13 June 2003 17:00 EET5235
16 June 2003 16:00 EET5235
17 June 2003 17:00 EET5235
18 June 2003 17:00 EET5235
19 June 2003 16:00 EET5235
20 June 2003 16:00 EET5235
23 June 2003 16:00 EET5235
24 June 2003 17:00 EET5235
25 June 2003 17:00 EET5235
26 June 2003 17:00 EET5235
27 June 2003 17:00 EET5235
30 June 2003 17:00 EET5235
1 July 2003 17:00 EET5235
2 July 2003 17:00 EET5235
3 July 2003 17:00 EET5235
4 July 2003 17:00 EET5235
7 July 2003 17:00 EET5235
8 July 2003 16:00 EET5235
9 July 2003 12:00 EET5235
10 July 2003 17:00 EET5235
11 July 2003 17:00 EET5235

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien