Severe Acute Respiratory Syndrome (SARS)

安 大 衛

Sweden

Wed Apr 26 10:52:12 HKT 2006

Sweden Here is a graph of the spread of SARS in Sweden to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

Sweden Here is a graph of the spread of SARS in Sweden on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

Sweden Here are the Mortality and Recovery Rates in Sweden. These rates are based on the total cases to date.

This Table shows the incidence of SARS in Sweden since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
14 Apr 2003 16:00 EET100
15 Apr 2003 17:00 EET100
16 Apr 2003 12:00 EET100
17 Apr 2003 17:00 EET100
18 Apr 2003 15:00 EET300
19 Apr 2003 18:00 EET300
21 Apr 2003 17:00 EET300
22 Apr 2003 17:00 EET300
23 Apr 2003 16:00 EET300
24 Apr 2003 16:00 EET302
25 Apr 2003 17:00 EET302
26 Apr 2003 17:00 EET302
28 Apr 2003 17:00 EET302
29 Apr 2003 17:00 EET302
30 Apr 2003 16:00 EET302
01 May 2003 16:00 EET302
2 May 2003 17:00 EET302
3 May 2003 18:00 EET302
6 May 2003 16:00 EET302
7 May 2003 17:00 EET302
8 May 2003 18:00 EET302
9 May 2003 19:00 EET302
10 May 2003 18:00 EET302
12 May 2003 17:00 EET302
13 May 2003 17:00 EET303
14 May 2003 17:00 EET303
15 May 2003 18:00 EET303
16 May 2003 17:00 EET303
17 May 2003 14:00 EET303
19 May 2003 16:00 EET303
20 May 2003 16:00 EET303
21 May 2003 16:00 EET303
22 May 2003 17:00 EET303
23 May 2003 16:00 EET303
24 May 2003 19:00 EET303
26 May 2003 17:00 EET303
27 May 2003 18:00 EET303
28 May 2003 18:00 EET303
29 May 2003 16:00 EET303
30 May 2003 18:00 EET303
31 May 2003 14:00 EET303
2 June 2003 18:00 EET303
4 June 2003 14:00 EET303
5 June 2003 14:00 EET303
6 June 2003 16:00 EET303
9 June 2003 18:00 EET303
10 June 2003 16:00 EET303
11 June 2003 14:00 EET303
12 June 2003 17:00 EET303
13 June 2003 17:00 EET303
16 June 2003 16:00 EET303
17 June 2003 17:00 EET303
18 June 2003 17:00 EET303
19 June 2003 16:00 EET303
20 June 2003 16:00 EET303
23 June 2003 16:00 EET303
24 June 2003 17:00 EET303
25 June 2003 17:00 EET303
26 June 2003 17:00 EET303
27 June 2003 17:00 EET303
30 June 2003 17:00 EET303
1 July 2003 17:00 EET303
2 July 2003 17:00 EET303
3 July 2003 17:00 EET303
4 July 2003 17:00 EET303
7 July 2003 17:00 EET303
8 July 2003 16:00 EET303
9 July 2003 12:00 EET303
10 July 2003 17:00 EET303
11 July 2003 17:00 EET303

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien